Name of Post: | Sashastra Seema Bal SSB Constable Tradesman Final Result 2023 |
Post Date / Update: | 24 November 2023 |
Short Information : | SSB Constable Result 2023 are invited to online application form for 1522 Posts Latest Vacancy 2020 for the recruitment of Constable in various trades. Candidates who are enrolled with vacancy can download the result. |
SSB Constable Result 2023 SSB Constable Recruitment 2020 Online Form Short Details of Notification WWW.MPSARKARIRESULT.ORG.IN | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
Age Limit as on 27/09/2020
| ||||||||||||
Vacancy Details Total : 1522 Post | ||||||||||||
Post Name | Total Post | Eligibility | ||||||||||
Constable Various Trades | 1522 |
| ||||||||||
Trade Wise Vacancy Details | ||||||||||||
Post | Age | General | OBC | EWS | SC | ST | Total | |||||
Driver (Male) | 21-27 Years. | 148 | 114 | 36 | 245 | 31 | 574 | |||||
Laboratory Assistant | 18-25 Years. | 05 | 11 | 0 | 05 | 0 | 21 | |||||
Veterinary | 18-25 Years. | 67 | 42 | 15 | 19 | 18 | 161 | |||||
Ayah (Dai) Female Only | 18-25 Years. | 02 | 02 | 0 | 01 | 0 | 5 | |||||
Carpenter | 18-25 Years. | 01 | 0 | 0 | 0 | 02 | 3 | |||||
Plumber | 18-25 Years. | 0 | 01 | 0 | 0 | 0 | 01 | |||||
Painter | 18-25 Years. | 05 | 02 | 01 | 02 | 02 | 12 | |||||
Cook Male | 18-23 Years. | 123 | 40 | 23 | 25 | 21 | 232 | |||||
Cook Female | 18-23 Years. | 12 | 06 | 02 | 04 | 02 | 26 | |||||
Washerman Male | 18-23 Years. | 27 | 24 | 07 | 08 | 23 | 92 | |||||
Washerman Female | 18-23 Years. | 14 | 07 | 01 | 03 | 03 | 28 | |||||
Barber Male | 18-23 Years. | 28 | 08 | 05 | 08 | 26 | 75 | |||||
Barber Female | 18-23 Years. | 03 | 05 | 0 | 04 | 0 | 12 | |||||
Safaiwala Male | 18-23 Years. | 35 | 31 | 08 | 09 | 06 | 89 | |||||
Safaiwala Female | 18-23 Years. | 12 | 10 | 01 | 04 | 01 | 28 | |||||
Water Carrier Male | 18-23 Years. | 44 | 27 | 10 | 14 | 06 | 101 | |||||
Water Carrier Female | 18-23 Years. | 05 | 03 | 01 | 02 | 01 | 12 | |||||
Waiter Male | 18-23 Years. | 0 | 0 | 0 | 0 | 01 | 1 | |||||
Tailor | 18-23 Years. | 11 | 0 | 02 | 02 | 05 | 20 | |||||
Cobbler | 18-23 Years. | 16 | 02 | 02 | 0 | 0 | 20 | |||||
Gardner | 18-23 Years. | 08 | 01 | 0 | 0 | 0 | 9 | |||||
How to Fill Online Form
| ||||||||||||
The Candidates Can Read the Full Notification Before Apply Online. | ||||||||||||
Important Links | ||||||||||||
Download Final Result | ||||||||||||
Download Result | ||||||||||||
Download Admit Card | ||||||||||||
Apply Online | ||||||||||||
Download Notification | ||||||||||||
Official Website |