Name of Post: | MPESB MP Police Constable 2023 Result Phase I | MP Police Constable Result 2024 |
Post Date / Update: | 09 March 2024 |
Short Information : | Madhya Pradesh Staff Selection Board (MPESB) has released the result of Madhya Pradesh Police Constable General Duty, Special Armed Forces, Radio Operator Recruitment Examination 2023. All candidates can check their exam result |
Madhya Pradesh Employee Selection Board (MPESB) MPESB MP Police Constable 2023 Result Phase I MPESB Constable Exam 2023 : Short Details of Notification | |||||||||||
Important Dates
| Application Fee
| ||||||||||
MP Police Constable Notification 2023 : Age Limit as on 10/07/2023
| |||||||||||
MP ESB Constable Recruitment Test 2023 : Vacancy Details Total 7090 Post | |||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | MP ESB Police Constable Eligibility | ||||
All Post Total | 1915 | 709 | 1914 | 1134 | 1418 | 7090 |
| ||||
Constable Special Armed Force | 714 | 265 | 715 | 423 | 529 | 2646 | |||||
Constable GD Except Special Armed Forces | 1200 | 444 | 1200 | 711 | 889 | 4444 | |||||
Constable GD Radio Operator Technical | 87 | 32 | 87 | 51 | 64 | 321 |
| ||||
MPESB Police Constable Exam 2023 : Physical Eligibility Details | |||||||||||
Type | Male | Female | |||||||||
Height | 168 CMS | 155 CMS | |||||||||
Chest | 79-84 CMS | NA | |||||||||
800 Meter | 198.3 Second | 261.8 Second | |||||||||
Long Jump | from 2.96 Meter | from 2.04 Meter | |||||||||
Gola Fek | from 3.83 Meter | from 2.85 Meter | |||||||||
MPESB MP Police Constable Recruitment Test 2023 Exam District Details
| |||||||||||
Important Links | |||||||||||
Download Result | |||||||||||
Download Admit Card | |||||||||||
Apply Online | |||||||||||
For Profile Registration | |||||||||||
Download Notification | |||||||||||
Join MP Sarkari Result Channel | |||||||||||
Official Website |