Name of Post: | Rajasthan RSMSSB Forester and Forest Guard Recruitment 2020 Rajasthan Forest Guard Final Result 2024 |
Post Date / Update : | 15 March 2024 |
Short Information : | Rajasthan Subordinate Services Selection Commission RSMSSB has released the result of Forest Guard and Forester Recruitment 2020. Candidates who are enrolled with vacancy can download their exam result.
|
Rajasthan Staff Selection Board, RSMSSB, Jaipur Forest Guard and Forester Recruitment 2020 | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
RSMSSB Forest Guard Age Limit as on 01/01/2021
| ||||||||||||||
RSMSSB Forest Guard Vacancy Details Total : 1128 Post | ||||||||||||||
Post Name | Total Post | Eligibility | ||||||||||||
Forest Guard | 1041 |
| ||||||||||||
Forester | 87 |
| ||||||||||||
RSMSSB Forest Guard Category Wise Vacancy Details | ||||||||||||||
Post Name | Type | Gen | EWS | OBC | EBC | SC | ST | Total | ||||||
Forest Guard | Non TSP | 401 | 89 | 66 | 88 | 146 | 96 | 886 | ||||||
TSP | 62 | 0 | 0 | 0 | 05 | 88 | 155 | |||||||
Forester | Non TSP | 14 | 07 | 0 | 09 | 20 | 21 | 73 | ||||||
TSP | 05 | 0 | 0 | 0 | 02 | 07 | 14 | |||||||
RSMSSB Forest Guard Physical Eligibility | ||||||||||||||
Type | Male | Female | ||||||||||||
Height | 163 CMS | 150 CMS | ||||||||||||
Chest | 84-89 CMS | 79-84 CMS | ||||||||||||
Sit Ups | 25 Repeat in 1 Minutes | NA | ||||||||||||
Cricket Ball Through | 55 Meter | NA | ||||||||||||
Long Jump | NA | 1.35 Meter | ||||||||||||
Gola Fek | NA | 4.5 Meter | ||||||||||||
Important Links | ||||||||||||||
Download Forest Guard Final Result | ||||||||||||||
Download Marks / Score Card | ||||||||||||||
Download Forest Guard Final Result | ||||||||||||||
Download Forester Final Result | ||||||||||||||
Apply Online | ||||||||||||||
Download Syllabus | ||||||||||||||
Join MP Sarkari Result Channel | ||||||||||||||
Download Notification | ||||||||||||||
Official Website |