Name of Post: | SSC Constable GD Recruitment 2022 Final Result with Marks for 50187 Post |
Post Date / Update: | 21 September |
Short Information : | The BSF, CISF, ITBP, CRPF, NCB, SSF, and Assam Rifles Exam 2022 SSC Constable GD notice has been made public by the SSC Staff Selection Commission. The Candidates who are enrolled with open positions may download the results. Read the announcement for information on the SSC GD Constable Recruitment Exam 2022’s eligibility requirements, age restrictions, selection criteria, syllabus, pattern, pay scale, and other details. |
Staff Selection Commission (SSC) SSC CONSTABLE GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2022 SSC GD CONSTABLE 2022 Short Details of Notification | ||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||
SSC GD CONSTABLE Recruitment 2022 Age Limit as on 01/01/2023
| ||||||||||||||||||||
SSC GD CONSTABLE : Vacancy Details Total : 50187 Post | ||||||||||||||||||||
Force | Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 21052 |
| ||||||||||||||||||
Central Industrial Security Force CISF | 6060 | |||||||||||||||||||
Central Reserve Police Force CRPF | 11169 | |||||||||||||||||||
Sashastra Seema Bal SSB | 2274 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 5642 | |||||||||||||||||||
Assam Rifles AR | 3601 | |||||||||||||||||||
Secretariat Security Force SSF | 214 | |||||||||||||||||||
Narcotics Control Bureau NCB | 175 | |||||||||||||||||||
SSC GD CONSTABLE NOTIFICATION 2022 Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | SC | ST | OBC | EWS | UR | Total | SC | ST | OBC | EWS | UR | Total | |||||||
Bsf | a | 2776 | 1812 | 3917 | 1758 | 7387 | 17650 | 486 | 323 | 688 | 313 | 1305 | 3115 | |||||||
CISF | B | 811 | 510 | 1200 | 538 | 2264 | 5323 | 89 | 49 | 127 | 60 | 266 | 591 | |||||||
CRPF | C | 1700 | 678 | 2472 | 1095 | 4644 | 10589 | 87 | 53 | 125 | 53 | 262 | 580 | |||||||
Ssb | D | 340 | 154 | 449 | 140 | 811 | 1924 | 61 | 06 | 69 | 0 | 107 | 243 | |||||||
ITBP | E | 204 | 176 | 305 | 112 | 722 | 1519 | 31 | 23 | 49 | 07 | 158 | 268 | |||||||
AR | F | 355 | 581 | 570 | 316 | 1331 | 3153 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SSF | H | 31 | 03 | 14 | 09 | 59 | 116 | 11 | 01 | 05 | 02 | 19 | 38 | |||||||
Ncb | G | UR : 73| OBC : 40 | EWS : 23 | SC : 27| ST : 12| Total : 175 | ||||||||||||||||||
SSC Constable GD 2022 Exam Physical Eligibility | ||||||||||||||||||||
Category | Male – Genral – OBC – SC | Male – ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
How to Fill SSC GD CONSTABLE Recruitment Online Form 2022
| ||||||||||||||||||||
Enrolled Candidate Can Check the SSC GD Result 2023 | ||||||||||||||||||||
Important Links | ||||||||||||||||||||
Download Final Marks | ||||||||||||||||||||
Download Final Marks Notice | ||||||||||||||||||||
Download Final Result | ||||||||||||||||||||
Download Final Result Notice | ||||||||||||||||||||
Download DME Test Admit Card | ||||||||||||||||||||
Download DV Test Notice | ||||||||||||||||||||
Download PET/PST Result | ||||||||||||||||||||
Download PET/PST Result Notice | ||||||||||||||||||||
Download Marks | ||||||||||||||||||||
Download Marks Notice | ||||||||||||||||||||
Download Final Answer Key |