Name of Post: | NTA CSIR UGC NET JRF Result 2024 And Score Card |
Post Date | 13/09/2024 |
Short Information : | Council of Scientific and Industrial Research and National Testing Agency (NTA) has released the notification for CSIR UGC NET/JRF Exam June 2024. All the candidates who are interested in this CSIR UGC NET June 2024 Exam can apply online from date 01 May 2024 to 21 May 2024. |
NTA – Council of Scientific & Industrial Research CSIR NTA CSIR UGC NET JRF Result 2024 And Score Card | ||||
Important Dates
| Application Fee
| |||
UGC NET CSIR June Exam 2024 : Age Limit as on 01/06/2024
| ||||
UGC NET CSIR Exam June 2024 Details | ||||
Exam Name | UGC NET CSIR Subject Available | UGC NET CSIR Eligibility | ||
NTA CSIR UGC NET Examination June 2024 | Chemical Science |
| ||
Earth, Atmospheric, Ocean and Planetary Science | ||||
Life Science | ||||
Mathematical Science | ||||
Physical Science | ||||
Important Links | ||||
Download Result / Score Card | ||||
Download Admit Card | ||||
Check Exam Date City | ||||
Download Exam City Notice | ||||
Apply Online | ||||
Download Notification | ||||
Download CSIR UGC NET Syllabus | Chemical Science | Earth Science | Life Science | Mathematics Science | Physical Science | |||
Join MP Sarkari Result | ||||
Official Website |