Post Name : Railway RRB Assistant Loco Pilot Admit Card 2026 RRB ALP Admit Card 2026
Post Date : 12 Feb 2026
Short Information : Railway RRB Assistant Loco Pilot Admit Card 2026 will be released online by the Railway Recruitment Board (RRB) on its official website. Candidates who applied for RRB ALP Recruitment 2026 can download the RRB ALP Admit Card 2026 using their registration number and date of birth. The hall ticket will include exam date, center details, and shift timing. Stay updated on the official RRB website for the RRB Assistant Loco Pilot Admit Card 2026 Download link and CBT exam updates.
Railway Recruitment Board (RRB)Railway Assistant Loco Pilot (ALP) Recruitment 2025Railway RRB Assistant Loco Pilot Admit Card 2026WWW.MPSARKARIRESULT.ORG.IN | |||||||||
Important Dates
| Application Fee
| ||||||||
Railway Assistant Loco Pilot Notification 2025 : Age Limit as on 01/07/2025
| |||||||||
RRB ALP Recruitment 2025 : Vacancy Details Total : 9970 Post | |||||||||
Post Name | Total Post | Railway RRB ALP Eligibility 2025 | |||||||
Assistant Loco Pilot | 9970 |
| |||||||
Railway RRB ALP 2025 Zone Wise Vacancy Details: Category Wise Vacancy Details | |||||||||
RRB Name | UR | EWS | OBC | SC | ST | Total | |||
RRB Ahemdabad WR | 223 | 33 | 130 | 74 | 37 | 497 | |||
RRB Ajmer NWR | 162 | 49 | 133 | 262 | 73 | 679 | |||
RRB Ajmer WCR | 109 | 14 | 14 | 4 | 0 | 141 | |||
RRB Bangalore SWR | NA | NA | NA | NA | NA | NA | |||
RRB Bhopal WR | 23 | 0 | 11 | 12 | 0 | 46 | |||
RRB Bhopal WCR | 221 | 111 | 130 | 103 | 53 | 618 | |||
RRB Bhubaneswar ECOR | 454 | 29 | 121 | 205 | 119 | 928 | |||
RRB Bilaspur CR | 228 | 56 | 155 | 86 | 43 | 568 | |||
RRB Chandigarh NR | 188 | 44 | 117 | 56 | 28 | 433 | |||
RRB Chennai SR | 155 | 41 | 73 | 56 | 37 | 362 | |||
RRB Gorakhpur NER | 32 | 7 | 21 | 12 | 28 | 100 | |||
RRB Guwahati NFR | 13 | 3 | 8 | 4 | 2 | 30 | |||
RRB Jammu and Srinagar NR | 4 | 0 | 0 | 3 | 1 | 8 | |||
RRB Kolkata ER | 194 | 51 | 103 | 71 | 39 | 262 | |||
RRB Kolkata SER | 95 | 48 | 61 | 39 | 19 | 458 | |||
RRB Malda ER | 171 | 33 | 103 | 66 | 37 | 410 | |||
RRB Malda SER | 10 | 2 | 6 | 4 | 2 | 24 | |||
RRB Mumbai SCR | 9 | 2 | 6 | 3 | 2 | 22 | |||
RRB Mumbai CR | 152 | 38 | 102 | 56 | 28 | 376 | |||
RRB Mumbai WR | 138 | 34 | 93 | 51 | 26 | 342 | |||
RRB Muzaffarpur ECR | 36 | 9 | 24 | 13 | 7 | 89 | |||
RRB Patna ECR | 14 | 3 | 9 | 5 | 2 | 33 | |||
RRB Prayagraj NR | 33 | 8 | 21 | 12 | 6 | 80 | |||
RRB Prayagraj NCR | 218 | 58 | 110 | 72 | 50 | 508 | |||
RRB Ranchi ECR | 234 | 58 | 156 | 87 | 43 | 578 | |||
RRB Ranchi SER | 255 | 66 | 164 | 105 | 45 | 635 | |||
RRB Secunderabad SCR | 435 | 110 | 216 | 136 | 70 | 967 | |||
RRB Secunderabad ECOR | 216 | 53 | 144 | 80 | 40 | 533 | |||
RRB Siliuguri NFR | 39 | 10 | 26 | 14 | 6 | 95 | |||
RRB Thiruvanathapuram SR | 55 | 21 | 32 | 25 | 15 | 148 | |||
Important Links | |||||||||
Download Admit Card | Click Here | ||||||||
Check Exam City | Click Here | ||||||||
Download Revised Exam Notice | Click Here | ||||||||
Download Exam Notice | Click Here | ||||||||
For Correction / Edit Form | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Date Extended Notice | English | ||||||||
Download Notification (English) | Click Here | ||||||||
Download Notification (Hindi) | Click Here | ||||||||
Join MP Sarkari Result Channel | Telegram | WhatsApp | ||||||||
Official Website | Indian Railway Official Website | ||||||||
