Name of Post: | SBI Apprentice Recruitment 2023 Apply Online for Apprentices 6160 Post |
Post Date / Update: | 05 Sep 2023 |
Short Information : | SBI Apprentice Recruitment Apply online 2023 has released the detailed Notification of Engagement Of Apprentices whose advertisement number is Crpd/Appr/2023-24/17. The candidate who is interested this exam and fulfill the Eligibility Can apply online From 01 to 21 September 2023. Read the Official Notification For State Bank Of India Engagement Of Apprentic Recruitment Eligibility, and Age limit, and Syllabus, Selection Procedure, Exam Pattern, State Wise Recruitment and All Other Details. |
State Bank of India (SBI) SBI Apprentice Recruitment 2023 SBI Advt No. : CRPD/APPR/2023-24/17 Short Details of Notification WWW.MPSARKARIRESULT.ORG.IN | |||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||
State Bank Apprentices Exam 2023 : Age Limit as on 01/08/2023
| |||||||||||||||||
SBI Apprentices Recruitment 2023 : Vacancy Details Total : 6160 Post | |||||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | SBI Apprentices Eligibility | ||||||||||
SBI Apprentice | 2685 | 603 | 1389 | 989 | 514 | 6160 |
| ||||||||||
State Bank Apprentices Notification 2023 : State Wise Vacancy Details | |||||||||||||||||
State Name | Language | UR | OBC | EWS | SC | ST | Total | ||||||||||
Uttar Pradesh | Hindi / Urdu | 173 | 110 | 40 | 86 | 3 | 412 | ||||||||||
Bihar | Hindi / Urdu | 24 | 13 | 5 | 8 | 0 | 50 | ||||||||||
jharkhand | Hindi Santhali | 12 | 3 | 2 | 3 | 7 | 27 | ||||||||||
Madhyapradesh | Hindi | 122 | 44 | 29 | 44 | 59 | 298 | ||||||||||
chhattisgarh | Hindi | 43 | 5 | 9 | 11 | 31 | 99 | ||||||||||
Rajasthan | Hindi | 371 | 185 | 92 | 157 | 120 | 925 | ||||||||||
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 200 | ||||||||||
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 | ||||||||||
Panjab | Punjabi Hindi | 148 | 76 | 36 | 105 | 0 | 365 | ||||||||||
uttrakhand | Hindi | 72 | 16 | 12 | 22 | 3 | 125 | ||||||||||
pandichery | Tamil | 13 | 7 | 2 | 4 | 0 | 26 | ||||||||||
tamilnadu | Tamil | 281 | 174 | 64 | 123 | 6 | 648 | ||||||||||
telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 8 | 125 | ||||||||||
odisha | odia | 84 | 24 | 20 | 32 | 45 | 205 | ||||||||||
kerala | Malyalam | 222 | 114 | 42 | 42 | 4 | 424 | ||||||||||
andhrapradesh | Telugu / Urdu | 157 | 105 | 39 | 62 | 27 | 390 | ||||||||||
maharastra | Marathi | 208 | 125 | 46 | 46 | 41 | 466 | ||||||||||
arunanchalpradesh | English | 9 | 0 | 2 | 0 | 9 | 20 | ||||||||||
assam | Assami / Bengali / Bodo | 55 | 32 | 12 | 8 | 14 | 121 | ||||||||||
Manipur | Manipuri | 10 | 2 | 2 | 0 | 6 | 20 | ||||||||||
meghalaya | English / Garo/Khasi | 14 | 1 | 3 | 0 | 13 | 31 | ||||||||||
Mizoram | Mizo | 9 | 0 | 1 | 0 | 7 | 17 | ||||||||||
nagaland | English | 10 | 0 | 2 | 0 | 9 | 21 | ||||||||||
tripura | Bengali / Kokborok | 11 | 0 | 2 | 3 | 6 | 22 | ||||||||||
karnataka | Kannada | 71 | 47 | 17 | 28 | 12 | 175 | ||||||||||
West Bengal | Bengali / Nepali | 133 | 72 | 32 | 75 | 16 | 328 | ||||||||||
Gujarat | Gujarati | 121 | 78 | 29 | 20 | 43 | 291 | ||||||||||
UT Andaman & Nicobar Island | English / Hindi | 6 | 2 | 0 | 0 | 0 | 8 | ||||||||||
sikkim | Nepali / English | 5 | 2 | 1 | 0 | 2 | 10 | ||||||||||
UT Jammu & Kashmir | Hindi / Urdu | 44 | 27 | 10 | 8 | 11 | 100 | ||||||||||
chandigarh | Hindi / Punjabi | 13 | 6 | 2 | 4 | 0 | 25 | ||||||||||
laddakh | Ladakhi / Urdu / Bhoti | 6 | 2 | 1 | 0 | 1 | 10 | ||||||||||
goa | Konkani | 17 | 4 | 2 | 0 | 3 | 26 | ||||||||||
How to Fill SBI Apprentices Online Form 2023
| |||||||||||||||||
The Candidate Can Read the all Notification Before Apply Online Form. | |||||||||||||||||
Important Links | |||||||||||||||||
Apply Online | |||||||||||||||||
Download Notification | |||||||||||||||||
Official Website |