Name of Post: | UP NHM CHO Vacancy 2024 Online Form Apply Online for Uttar Pradesh NHM CHO Recruitment 2024 |
Post Date / Update: | 30 January 2024 |
Short Information : | National Health Mission, Uttar Pradesh has released the recruitment notification 2024 for the post of Community Health Officer CHO. All the candidates who are interested in this NHM UP CHO Recruitment can apply their online application from date 29 January 2024 to 07 February 2024. And read the notification for recruitment eligibility, post information, selection process, and read the notification carefully for age limit, pay scale and all other information. |
National Health Mission, Uttar Pradesh (UP NHM) Recruitment has been done for 5582 posts for UP NHM CHO. UP NHM CHO: Notification for exam 2024 has been issued for 5582 posts. | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
Notification for UP NHM CHO Recruitment 2024: And calculation of age limit till 07/02/2024
| |||||||||||||
NHMUP CHO Recruitment 2024: Details of vacancies and total: 5582 posts | |||||||||||||
Post Name | Total | UP NHM Community Health Officer Eligibility | |||||||||||
Community Health Officers CHO | 5582 |
| |||||||||||
NHM Uttar Pradesh CHO Exam 2024 : Category Wise Vacancy Details | |||||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||||
2233 | 1508 | 558 | 1172 | 111 | 5582 | ||||||||
District Wise NHM UP CHO 2024 Vacancy Details Read the Notification | |||||||||||||
District Name | Total Post | District Name | Total Post | ||||||||||
Agra | 68 | Aligarh | 45 | ||||||||||
Prayagraj | 61 | Ambedkar Nagar | 12 | ||||||||||
Amethi | 69 | Amroha | 23 | ||||||||||
Auraiya | 24 | Azamgarh | 88 | ||||||||||
Baghpat | 17 | Bahraich | 229 | ||||||||||
Ballia | 135 | Balrampur | 107 | ||||||||||
Banda | 90 | Barabanki | 99 | ||||||||||
Bareilly | 37 | Basti | 43 | ||||||||||
Bijnor | 43 | Badaun | 82 | ||||||||||
Bulandshahar | 34 | Chandauli | 37 | ||||||||||
Chitrakoot | 29 | Deorai | 106 | ||||||||||
Etah | 05 | Etawah | 17 | ||||||||||
Ayodhya | 69 | Farrukhabad | 50 | ||||||||||
Fatehpur | 60 | Firozabad | 38 | ||||||||||
Gautam Buddha Nagar | 42 | Ghaziabad | 34 | ||||||||||
Ghazipur | 213 | Gonda | 154 | ||||||||||
Gorakhpur | 37 | Hamirpur | 78 | ||||||||||
Hapur | 25 | Hardoi | 176 | ||||||||||
Hathras | 09 | Jalaun | 93 | ||||||||||
Jaunpur | 236 | Jhansi | 67 | ||||||||||
Kannauj | 31 | Kanpur Dehat | 59 | ||||||||||
Kanpur Nagar | 79 | Kasganj | 16 | ||||||||||
Kaushambi | 67 | Kushinagar | 268 | ||||||||||
Lakhimpur Kheri | 202 | Lalitpur | 83 | ||||||||||
Lucknow | 40 | Maharajganj | 196 | ||||||||||
Mahoba | 46 | Mainpuri | 53 | ||||||||||
Mathura | 117 | Mau | 60 | ||||||||||
Meerut | 23 | Mirzapur | 41 | ||||||||||
Moradabad | 10 | Muzaffarnagar | 14 | ||||||||||
Pilibhit | 69 | Pratapgarh | 180 | ||||||||||
Raebareili | 98 | Rampur | 37 | ||||||||||
Saharanpur | 51 | Sambhal | 39 | ||||||||||
Sant Kabir Nagar | 68 | Sant Ravidas Nagar | 79 | ||||||||||
Shahjahanpur | 74 | Shamli | 19 | ||||||||||
Sharawati | 26 | Siddharth Nagar | 86 | ||||||||||
Sitapur | 148 | Sonbhadra | 44 | ||||||||||
Sultanpur | 96 | Unnao | 91 | ||||||||||
Varanasi | 91 | Total | 5582 | ||||||||||
Some Useful Important Links | |||||||||||||
Apply Online | |||||||||||||
Download Notification | |||||||||||||
Join MP Sarkari Result Channel | |||||||||||||
Official Website |